Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.5978   3/20/2023 12:00:00 AM  
BBD 0.5359   3/20/2023 12:00:00 AM  
BGN 1.9558   3/20/2023 12:00:00 AM  
BRL 5.6183   3/20/2023 12:00:00 AM  
CAD 1.4669   3/20/2023 12:00:00 AM  
CHF 0.9928   3/20/2023 12:00:00 AM  
CNY 7.3739   3/20/2023 12:00:00 AM  
CZK 23.9880   3/20/2023 12:00:00 AM  
DKK 7.4450   3/20/2023 12:00:00 AM  
EUR 1.0000   3/20/2023 12:00:00 AM  
GBP 0.8756   3/20/2023 12:00:00 AM  
HKD 8.4038   3/20/2023 12:00:00 AM  
HUF 399.2100   3/20/2023 12:00:00 AM  
IDR 16453.3800   3/20/2023 12:00:00 AM  
ILS 3.9359   3/20/2023 12:00:00 AM  
INR 88.4900   3/20/2023 12:00:00 AM  
ISK 150.1000   3/20/2023 12:00:00 AM  
JPY 140.7700   3/20/2023 12:00:00 AM  
KRW 1401.8200   3/20/2023 12:00:00 AM  
MXN 20.3003   3/20/2023 12:00:00 AM  
MYR 4.8076   3/20/2023 12:00:00 AM  
NOK 11.4210   3/20/2023 12:00:00 AM  
NZD 1.7106   3/20/2023 12:00:00 AM  
PHP 58.2810   3/20/2023 12:00:00 AM  
PLN 4.7045   3/20/2023 12:00:00 AM  
RON 4.9233   3/20/2023 12:00:00 AM  
SEK 11.1564   3/20/2023 12:00:00 AM  
SGD 1.4354   3/20/2023 12:00:00 AM  
THB 36.5130   3/20/2023 12:00:00 AM  
TRY 20.3838   3/20/2023 12:00:00 AM  
USD 1.0717   3/20/2023 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.7861   3/20/2023 12:00:00 AM  
This Web Site Uses USD